Educational Establishments
Amberley Parochial School
Contents
| Headteacher | Mrs Alison Flight |
|---|---|
| Address | Amberley Parochial School Amberley Stroud Gloucestershire GL5 5JG |
| Website | https://www.amberleyschool.co.uk/ |
| Telephone | 01453873349 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Gloucester |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Matthew Anderson | Local Governor | 01/06/2023 | 31/05/2027 | Appointed by foundation/Trust |
| Mrs Clare Atherton | Local Governor | 01/06/2023 | 31/05/2027 | Appointed by foundation/Trust |
| Mrs Katherine Cross | Local Governor | 01/06/2023 | 31/10/2026 | Appointed by foundation/Trust |
| Mr James Gegg | Local Governor | 01/06/2023 | 31/05/2027 | Elected by parents |
| Mrs Sarah Hamilton | Local Governor | 01/06/2023 | 31/05/2027 | Elected by school staff |
| Mr William Howick | Local Governor | 01/06/2023 | 16/11/2026 | Elected by parents |
| Mr Jamie Weaver | Local Governor | 01/06/2023 | 30/09/2026 | Appointed by foundation/Trust |
| Mrs Joanna Wood | Local Governor | 01/06/2023 | 31/05/2027 | Appointed by foundation/Trust |
Brimscombe Church of England (VA) Primary School
Contents
| Headteacher | Mr Joe Roberts |
|---|---|
| Address | Brimscombe Church of England (VA) Primary School Brimscombe Hill Brimscombe Stroud Gloucestershire GL5 2QR |
| Website | www.brimscombe.gloucs.sch.uk/ |
| Telephone | 01453882474 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Gloucester |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 97 (48 / 49) |
| Percentage Free School Meals | 10.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Rod Harris | Chair of Governors | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mr Graham Ayre | Governor | 01/11/2022 | 31/10/2026 | Appointed by foundation/Trust |
| Mr Daniel Poyser | Governor | 05/09/2023 | 04/09/2027 | Elected by school staff |
| Mr Digby van de Venter | Governor | 14/02/2023 | 13/02/2027 | Elected by parents |
Cotswold Chine School
Contents
| Headteacher | Mrs Hannah Dury |
|---|---|
| Address | Cotswold Chine School Box Stroud Gloucestershire GL6 9AG |
| Website | https://cotswold-chine.org.uk/ |
| Telephone | 01453837550 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 7 - 19) |
| Boarders | Boarding school |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 60 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 52 (27 / 25) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Minchinhampton Primary Academy
Contents
| Headteacher | Mr Nick Moss |
|---|---|
| Address | Minchinhampton Primary Academy School Road Minchinhampton Stroud Gloucestershire GL6 9BP |
| Website | www.minchacademy.net/ |
| Telephone | 01453883273 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Gloucester |
| Admissions Policy | Not applicable |
| School Capacity | 330 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 323 (167 / 156) |
| Percentage Free School Meals | 10.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Kimberly Downton | Chair of Local Governing Body | 05/09/2023 | 04/09/2027 | Appointed by GB/board |
| Mrs Ruth Louisa Dickson | Local Governor | 22/03/2023 | 21/03/2027 | Elected by parents |
| Mrs Judith Munro-Faure | Local Governor | 01/01/2023 | 31/12/2026 | Foundation/sponsor members |
| Ms Claire-Louisa Hannah Patnicroft | Local Governor | 22/03/2023 | 21/03/2027 | Elected by parents |
| Mrs Therese Watt | Local Governor | 02/09/2022 | 01/09/2026 | Elected by school staff |